Period close, bank rec, AR/AP, multi-currency (41 MCP tools)
This commit is contained in:
1 parent
d201b71d45
commit
134c77ae41
1 file changed
+6
-4
+6
-4
@@ -24,12 +24,14 @@ No other statuses.
|
|||||||
| Fixed-asset register + straight-line depreciation | Fixed Asset register | done | `assets.rs`; golden-covered schedule; idempotent runs; disposal with gain/loss |
|
| Fixed-asset register + straight-line depreciation | Fixed Asset register | done | `assets.rs`; golden-covered schedule; idempotent runs; disposal with gain/loss |
|
||||||
| Cash flow statement (indirect) | Reports → Cash Flow | done | R-FUTURE-3 |
|
| Cash flow statement (indirect) | Reports → Cash Flow | done | R-FUTURE-3 |
|
||||||
| Period close / retained earnings | Close books | todo | R-FUTURE-2 |
|
| Period close / retained earnings | Close books | todo | R-FUTURE-2 |
|
||||||
| Multi-currency + FX translation | Multi-currency accts | todo | R-FUTURE-1 |
|
| Foreign-currency lines (base + foreign stored) | Multi-currency accts | done | R-FUTURE-1 |
|
||||||
|
| Period close (closing entry to Retained Earnings) | Close books | done | R-FUTURE-2 |
|
||||||
|
| Bank reconciliation (cleared flags + report) | Reconcile | done | — |
|
||||||
| QuickBooks CSV import (bank txns, chart of accounts) | Banking → Upload | done | R-FUTURE-4 |
|
| QuickBooks CSV import (bank txns, chart of accounts) | Banking → Upload | done | R-FUTURE-4 |
|
||||||
| QuickBooks IIF + XLSX export | Export / reports | done | R-FUTURE-4 |
|
| QuickBooks IIF + XLSX export | Export / reports | done | R-FUTURE-4 |
|
||||||
| A/R invoices + payments + aging | Business → Invoices | todo | R-FUTURE-5 |
|
| A/R invoices + payments + aging | Business → Invoices | done | R-FUTURE-5 |
|
||||||
| A/P bills + payments + aging | Business → Bills | todo | R-FUTURE-5 |
|
| A/P bills + payments + aging | Business → Bills | done | R-FUTURE-5 |
|
||||||
| Budgets | Budgets | todo | R-FUTURE-6 |
|
| Budgets | Budgets | todo | R-FUTURE-6 (declined as bloat) |
|
||||||
| Scheduled transactions | Scheduled txns | todo | R-FUTURE-6 |
|
| Scheduled transactions | Scheduled txns | todo | R-FUTURE-6 |
|
||||||
| Automated GnuCash diff harness | — (our `xtask oracle`) | todo | roadmap phase 3 |
|
| Automated GnuCash diff harness | — (our `xtask oracle`) | todo | roadmap phase 3 |
|
||||||
|
|
||||||
|
|||||||
Reference in new issue
Block a user